The Snappi, Cloud (Snappi interface version only) and Swirl chassis have been designed to accommodate an extensive range of seating systems, including our own Snappi (as shown in photo) and Modular seats as well as other companies’ modular/moulded seats. This flexibility ensures you achieve the necessary seat whilst retaining both the practical and visual benefits of a buggy.
Tendercare products are designed to be interchangeable and so the our Snappi and Modular seats all use the same Snappi interface and so, should the needs of a client change, you can simply swap the the seat and chassis (ensuring the seat and chassis sizes match) without the need for any parts. It really is that simple.
The list below provides a quick comparison of our three chassis options. If you have a specific client in mind and are unsure which wheelbase is the best fit, please reach out to us and we would be happy to discuss their individual needs in more detail.
| Cloud Chassis Size 1 | Cloud Chassis Size 2 | Snappi Chassis Size 1 | Snappi Chassis Size 2 | Swirl Chassis Size 1 | |
|---|---|---|---|---|---|
| Seat Tilt | 0 - 36° | 10 - 46° | 0 - 40° | 0 - 40° | 0 - 40° |
| Adjustable Push Handle Range (Minimum - Maximum) | 710 - 1230mm | 680 - 1300mm | 700 - 1100mm | 680 - 1105mm | 605 - 1125mm |
| Diameter of Front Swivelling Castor | 180mm | 180mm | 180mm | 180mm | 180mm |
| Diameter of Rear Wheel | 250mm | 250mm | 250mm | 250mm | 250mm |
| Weight of Frame and Interface | 11.2kg | 12.2kg | 11.5kg | 12.5kg | 13.4kg |
| Maximum Weight Capacity (i.e. the weight of the seat, the occupant and all accessories) | 65kg | 65kg | 50kg | 50kg | 50kg |
| Maximum Fitting Width of Seat | 380mm | 440mm | 390mm | 430mm | 430mm (with a max footrest width of 320mm) |
| External Dimensions of Chassis (length x width x height) | 930mm x 610mm x 1230mm | 990mm x 670mm x 1230mm | 940mm x 600mm x 1010mm | 1020mm x 675mm x 1040mm | 985mm x 582mm x 984mm |
| External Folded Dimensions of Chassis (length x width x height) | 880mm x 610mm x 300mm | 920mm x 670mm x 330mm | 865mm x 600mm x 400mm | 930mm x 675mm x 400mm | 622mm x 582mm x 546mm |
Click a category heading below to view and download the latest manuals, assessment forms, parts lists, brochures & certificates of conformity for the Hercules Prime car seat.